| 
                
                    | 
        
            
                | Full name | a crimson sailfin |  
                | Level | 1 |  
                | Race | Fish |  
                | Class | Warrior |  
                | Main faction |  |  
                | Health points | 11 |  
                | Damage | 1 to 6 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  | | With a probability of 100% (multiplier : 1):
 With a probability of 100% (multiplier : 1): Fresh Fish (Food) - 46.575% (46.575% Global)
  Fish Scales (Combinable) - 73.973% (73.973% Global)
 | 
 |  | |  |  | Kedge Keepkedge_21 : 197 / -236 / -73 Spawns every 10 min 40 seckedge_21 : -64 / -101 / -26
 Spawns every 10 min 40 seckedge_21 : 23 / -91 / -53
 Spawns every 10 min 40 seckedge_21 : 85 / 165 / -251
 Spawns every 10 min 40 seckedge_39 : -118 / -103 / -48
 Spawns every 10 min 40 seckedge_43 : -232 / -152 / -86
 Spawns every 10 min 40 seckedge_52 : -11 / -72 / -162
 Spawns every 10 min 40 seckedge_53 : 13 / -121 / -164
 Spawns every 10 min 40 seckedge_53 : 94 / -19 / 43
 Spawns every 10 min 40 seckedge_58 : -249 / -61 / -103
 Spawns every 10 min 40 seckedge_60 : -343 / -114 / -156
 Spawns every 10 min 40 seckedge_61 : -80 / 221 / -310
 Spawns every 10 min 40 seckedge_61 : -131 / -37 / 99
 Spawns every 10 min 40 seckedge_65 : -164 / -106 / 8
 Spawns every 10 min 40 seckedge_65 : -61 / -162 / -22
 Spawns every 10 min 40 seckedge_65 : -100 / -74 / 8
 Spawns every 10 min 40 seckedge_72 : -147 / -172 / 48
 Spawns every 10 min 40 sec
 | 
 |