| 
                
                    | 
        
            
                | Full name | a fire beetle |  
                | Level | 2 |  
                | Race | Beetle |  
                | Class | Warrior |  
                | Main faction | Nature Animal - Beetle |  
                | Health points | 24 |  
                | Damage | 1 to 8 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  | | With a probability of 100% (multiplier : 1):
 With a probability of 100% (multiplier : 1): Fire Beetle Leg (Gems) - 32.479% (32.479% Global)
  Fire Beetle Eye (Combinable) - 100% (100% Global)
 | 
 |  | |  |  | Southern Desert of Rosro_37 : -1928 / -784 / -20 Spawns every 10 min 40 secsro_37 : -2392 / 1397 / -26
 Spawns every 10 min 40 secsro_37 : -2664 / -700 / -41
 Spawns every 10 min 40 secsro_37 : -1886 / 1147 / -31
 Spawns every 10 min 40 secsro_37 : -1668 / 360 / -25
 Spawns every 10 min 40 secsro_37 : -1685 / 1260 / 27
 Spawns every 10 min 40 secsro_37 : -2270 / 765 / -22
 Spawns every 10 min 40 secsro_37 : -1657 / 1168 / 7
 Spawns every 10 min 40 secsro_37 : -1534 / -219 / -28
 Spawns every 10 min 40 secsro_37 : -1019 / 1261 / -26
 Spawns every 10 min 40 secsro_37 : -2293 / -810 / -48
 Spawns every 10 min 40 sec
 | 
 |