| 
                
                    | 
        
            
                | Full name | a tree snake |  
                | Level | 5 |  
                | Race | Snake |  
                | Class | Warrior |  
                | Main faction |  |  
                | Health points | 75 |  
                | Damage | 1 to 14 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  |  | | With a probability of 100% (multiplier : 1):
 With a probability of 100% (multiplier : 1): Large Snake Skin (Combinable) - 17.5% (17.5% Global) Tree Snake Fang (Combinable) - 17.5% (17.5% Global)
  Snake Fang (Combinable) - 27.5% (27.5% Global) Snake Egg (Food) - 27.5% (27.5% Global)
 | 
 |  | |  |  | Southern Desert of Rosro_106 : -1077 / 1251 / -23 Spawns every 10 min 40 secsro_106 : -1220 / 97 / -31
 Spawns every 10 min 40 secsro_106 : -1680 / -238 / -40
 Spawns every 10 min 40 secsro_106 : -1572 / 1366 / 16
 Spawns every 10 min 40 secsro_106 : -1782 / -612 / -70
 Spawns every 10 min 40 secsro_106 : -2073 / -61 / 28
 Spawns every 10 min 40 secsro_106 : -2373 / 913 / -24
 Spawns every 10 min 40 secsro_106 : -2310 / -317 / -1
 Spawns every 10 min 40 secsro_106 : -1372 / 492 / -19
 Spawns every 10 min 40 secsro_106 : -2459 / 1282 / -24
 Spawns every 10 min 40 secsro_106 : -1498 / 668 / -8
 Spawns every 10 min 40 secsro_106 : -2261 / -201 / -7
 Spawns every 10 min 40 secsro_106 : -2474 / 879 / -23
 Spawns every 10 min 40 secsro_106 : -1257 / -456 / 11
 Spawns every 10 min 40 secsro_106 : -2581 / 380 / -46
 Spawns every 10 min 40 secsro_106 : -2599 / 971 / 43
 Spawns every 10 min 40 secsro_106 : -1827 / 1284 / -22
 Spawns every 10 min 40 secsro_106 : -2171 / -92 / 6
 Spawns every 10 min 40 secsro_106 : -1063 / -650 / -25
 Spawns every 10 min 40 sec
 | 
 |