| 
                
                    | 
        
            
                | Full name | a rock snake |  
                | Level | 1 |  
                | Race | Snake |  
                | Class | Warrior |  
                | Main faction |  |  
                | Health points | 11 |  
                | Damage | 1 to 6 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  | | With a probability of 100% (multiplier : 1):
 With a probability of 100% (multiplier : 1): Snake Fang (Combinable) - 27.5% (27.5% Global) Snake Egg (Food) - 27.5% (27.5% Global)
  Snake Scales (Combinable) - 48.966% (48.966% Global)
 | 
 |  | |  |  | Ak'Anonakanon_14 : 2089 / -629 / -183 Spawns every 10 min 40 secakanon_15 : 2051 / -460 / -182
 Spawns every 10 min 40 secakanon_44 : 2178 / -395 / -182
 Spawns every 10 min 40 secakanon_45 : 2143 / -437 / -182
 Spawns every 10 min 40 secakanon_46 : 2002 / -548 / -182
 Spawns every 10 min 40 secakanon_46 : 2084 / -573 / -182
 Spawns every 10 min 40 secakanon_46 : 2090 / -500 / -182
 Spawns every 10 min 40 secakanon_46 : 2010 / -460 / -182
 Spawns every 10 min 40 secakanon_46 : 2119 / -515 / -182
 Spawns every 10 min 40 secakanon_46 : 2195 / -548 / -182
 Spawns every 10 min 40 secakanon_46 : 2187 / -362 / -182
 Spawns every 10 min 40 secakanon_46 : 2131 / -426 / -182
 Spawns every 10 min 40 secakanon_46 : 2020 / -529 / -182
 Spawns every 10 min 40 sec
 | 
 |