| 
                
                    | 
        
            
                | Full name | a rodent |  
                | Level | 1 |  
                | Race | Rat |  
                | Class | Warrior |  
                | Main faction |  |  
                | Health points | 11 |  
                | Damage | 1 to 6 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  | | With a probability of 100% (multiplier : 1):
 With a probability of 100% (multiplier : 1): Rat Whiskers (Combinable) - 55% (55% Global)
 With a probability of 100% (multiplier : 1): Plague Rat Tail (Gems) - 10% (10% Global)
  Coarse Silk (Gems) - 0.126% (0.126% Global)
 | 
 |  | |  |  | Neriak - Foreign Quarterneriaka_4 : -345 / -197 / 19 Spawns every 10 min 40 secneriaka_4 : 133 / -259 / 0
 Spawns every 10 min 40 secneriaka_4 : 203 / -47 / 1
 Spawns every 10 min 40 secneriaka_4 : 179 / -46 / 6
 Spawns every 10 min 40 secneriaka_4 : -45 / -165 / 6
 Spawns every 10 min 40 secneriaka_4 : -180 / -1 / 2
 Spawns every 10 min 40 secneriaka_4 : -288 / -180 / 25
 Spawns every 10 min 40 secneriaka_4 : -375 / -370 / 1
 Spawns every 10 min 40 secneriaka_4 : -350 / -153 / 1
 Spawns every 10 min 40 secneriaka_4 : 89 / -79 / 1
 Spawns every 10 min 40 secneriaka_4 : 258 / -36 / 15
 Spawns every 10 min 40 secneriaka_4 : -44 / -27 / 1
 Spawns every 10 min 40 secneriaka_4 : -598 / -348 / 22
 Spawns every 10 min 40 secneriaka_4 : 253 / -266 / 15
 Spawns every 10 min 40 secneriaka_4 : -311 / -444 / 40
 Spawns every 10 min 40 sec
 | 
 |