| 
                
                    | 
        
            
                | Full name | a kobold runt |  
                | Level | 1 |  
                | Race | Kobold |  
                | Class | Warrior |  
                | Main faction | Clan Kolbok |  
                | Health points | 11 |  
                | Damage | 1 to 6 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  |  |  | |  |  | Toxxulia Foresttox_87 : 1736 / -576 / -44 Spawns every 10 min 40 sectox_90 : 1471 / -408 / 0
 Spawns every 10 min 40 sectox_90 : 1737 / 868 / -32
 Spawns every 10 min 40 sectox_90 : 1950 / 416 / -47
 Spawns every 10 min 40 sectox_90 : 1256 / 521 / -48
 Spawns every 10 min 40 sectox_90 : 2197 / -210 / -18
 Spawns every 10 min 40 sectox_90 : 1446 / -1122 / -23
 Spawns every 10 min 40 sectox_90 : 1047 / 297 / -49
 Spawns every 10 min 40 sectox_90 : 699 / 724 / -75
 Spawns every 10 min 40 sectox_90 : 1272 / 840 / -22
 Spawns every 10 min 40 sectox_90 : 1379 / -72 / -25
 Spawns every 10 min 40 sectox_90 : 1068 / 775 / -20
 Spawns every 10 min 40 sectox_90 : 1290 / 1046 / -46
 Spawns every 10 min 40 sectox_90 : 2067 / -742 / -46
 Spawns every 10 min 40 sectox_90 : 2115 / -185 / -39
 Spawns every 10 min 40 sectox_90 : 939 / 755 / -11
 Spawns every 10 min 40 sectox_90 : 2173 / -56 / -45
 Spawns every 10 min 40 sectox_90 : 1897 / -95 / -78
 Spawns every 10 min 40 sectox_90 : -2144 / -974 / 19
 Spawns every 10 min 40 sectox_90 : -1443 / -723 / -40
 Spawns every 10 min 40 sectox_90 : -1102 / -716 / -59
 Spawns every 10 min 40 sectox_90 : -909 / 366 / -73
 Spawns every 10 min 40 sectox_90 : -1970 / -596 / -61
 Spawns every 10 min 40 sectox_90 : -422 / -357 / -47
 Spawns every 10 min 40 sectox_90 : 2216 / -701 / -44
 Spawns every 10 min 40 sectox_90 : 2114 / -494 / 0
 Spawns every 10 min 40 sectox_90 : 1618 / -121 / -41
 Spawns every 10 min 40 sectox_90 : 2032 / -433 / -17
 Spawns every 10 min 40 sectox_90 : 1644 / -603 / -41
 Spawns every 10 min 40 sectox_90 : 2264 / -483 / -28
 Spawns every 10 min 40 sectox_90 : 1400 / -406 / -17
 Spawns every 10 min 40 sectox_90 : 1712 / -598 / -48
 Spawns every 10 min 40 sectox_90 : 1787 / 1017 / -22
 Spawns every 10 min 40 sectox_90 : 1472 / -669 / -43
 Spawns every 10 min 40 sectox_90 : 1587 / 661 / 13
 Spawns every 10 min 40 sectox_90 : 1277 / 826 / -23
 Spawns every 10 min 40 sectox_90 : 2246 / -632 / -36
 Spawns every 10 min 40 sectox_90 : 1833 / 1038 / -29
 Spawns every 10 min 40 sectox_90 : 1909 / -484 / -21
 Spawns every 10 min 40 sectox_90 : 1737 / -38 / -50
 Spawns every 10 min 40 sectox_90 : 2024 / -482 / -15
 Spawns every 10 min 40 sectox_90 : 2095 / -741 / -40
 Spawns every 10 min 40 sectox_90 : 2143 / -630 / -26
 Spawns every 10 min 40 sectox_90 : 1989 / -206 / -46
 Spawns every 10 min 40 sectox_90 : 1955 / -785 / -48
 Spawns every 10 min 40 sectox_90 : 1446 / -751 / -49
 Spawns every 10 min 40 sectox_90 : 2102 / -80 / -40
 Spawns every 10 min 40 sectox_90 : 1110 / -322 / -52
 Spawns every 10 min 40 sectox_90 : 1698 / -772 / -66
 Spawns every 10 min 40 sectox_90 : 1976 / -341 / -8
 Spawns every 10 min 40 sectox_90 : 1520 / -284 / -20
 Spawns every 10 min 40 sectox_90 : 1706 / -137 / -50
 Spawns every 10 min 40 sectox_90 : 2074 / -584 / -7
 Spawns every 10 min 40 sectox_90 : -1510 / -681 / -43
 Spawns every 10 min 40 sectox_90 : 1944 / 96 / -54
 Spawns every 10 min 40 sectox_90 : 1587 / -456 / -28
 Spawns every 10 min 40 sectox_90 : 1188 / 303 / -25
 Spawns every 10 min 40 sectox_90 : 2170 / -771 / -41
 Spawns every 10 min 40 sectox_90 : 1348 / 551 / -66
 Spawns every 10 min 40 sectox_90 : 1973 / -685 / -44
 Spawns every 10 min 40 sec
 | 
 |