| 
                
                    | 
        
            
                | Full name | a fish |  
                | Level | 1 |  
                | Race | Fish |  
                | Class | Warrior |  
                | Main faction |  |  
                | Health points | 11 |  
                | Damage | 1 to 6 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  | | With a probability of 100% (multiplier : 1):
 With a probability of 100% (multiplier : 1): Fresh Fish (Food) - 20% (20% Global) Lake Pebble (Combinable) - 20% (20% Global)
  Fish Scales (Combinable) - 52.5% (52.5% Global)
 | 
 |  | |  |  | The Qeynos Aqueduct Systemqcat_27 : -89 / 133 / -41 Spawns every 10 min 40 secqcat_31 : 889 / 87 / -50
 Spawns every 10 min 40 secqcat_31 : -7 / 76 / -48
 Spawns every 10 min 40 secqcat_31 : -7 / 91 / -46
 Spawns every 10 min 40 secqcat_31 : 159 / 113 / -50
 Spawns every 10 min 40 secqcat_31 : 371 / 203 / -51
 Spawns every 10 min 40 secqcat_31 : 776 / 172 / -46
 Spawns every 10 min 40 secqcat_31 : 8 / 62 / -50
 Spawns every 10 min 40 secqcat_31 : -19 / 245 / -47
 Spawns every 10 min 40 secqcat_31 : 664 / 147 / -52
 Spawns every 10 min 40 secqcat_31 : 496 / 77 / -52
 Spawns every 10 min 40 secqcat_31 : 706 / -37 / -47
 Spawns every 10 min 40 secqcat_31 : 347 / -175 / -63
 Spawns every 10 min 40 secqcat_31 : 1 / 12 / 4
 Spawns every 10 min 40 secqcat_31 : 8 / 12 / -53
 Spawns every 10 min 40 sec
 | 
 |