| 
                
                    | 
        
            
                | Full name | a tree snake |  
                | Level | 4 |  
                | Race | Snake |  
                | Class | Warrior |  
                | Main faction |  |  
                | Health points | 56 |  
                | Damage | 1 to 12 |  | Attack speed | Normal (100%) |  
                | Special attacks |  |  |  |  | | With a probability of 100% (multiplier : 1):
 With a probability of 100% (multiplier : 1): Large Snake Skin (Combinable) - 17.5% (17.5% Global) Tree Snake Fang (Combinable) - 17.5% (17.5% Global)
  Snake Fang (Combinable) - 27.5% (27.5% Global) Snake Egg (Food) - 27.5% (27.5% Global)
 | 
 |  | |  |  | Southern Desert of Rosro_105 : -1208 / -715 / -25 Spawns every 10 min 40 secsro_105 : -1803 / -378 / -50
 Spawns every 10 min 40 secsro_105 : -1599 / 693 / 22
 Spawns every 10 min 40 secsro_105 : -1641 / -415 / -67
 Spawns every 10 min 40 secsro_105 : -2302 / -682 / -97
 Spawns every 10 min 40 secsro_105 : -1224 / 902 / -31
 Spawns every 10 min 40 secsro_105 : -2488 / 699 / -71
 Spawns every 10 min 40 secsro_105 : -2242 / 870 / -5
 Spawns every 10 min 40 secsro_105 : -2589 / -751 / -25
 Spawns every 10 min 40 secsro_105 : -1111 / 1294 / -24
 Spawns every 10 min 40 secsro_105 : -2360 / -454 / -23
 Spawns every 10 min 40 secsro_105 : -2619 / 321 / -37
 Spawns every 10 min 40 secsro_105 : -1345 / 1136 / -25
 Spawns every 10 min 40 secsro_105 : -1475 / -814 / -15
 Spawns every 10 min 40 secsro_105 : -2740 / 703 / -11
 Spawns every 10 min 40 secsro_105 : -2024 / 325 / -24
 Spawns every 10 min 40 secsro_105 : -1483 / -257 / -25
 Spawns every 10 min 40 secsro_105 : -1345 / -746 / -25
 Spawns every 10 min 40 secsro_105 : -2636 / 29 / -23
 Spawns every 10 min 40 secsro_105 : -2592 / 1293 / 3
 Spawns every 10 min 40 secsro_105 : -1939 / -172 / -6
 Spawns every 10 min 40 secsro_105 : -1725 / 326 / -24
 Spawns every 10 min 40 secsro_105 : -1642 / 704 / 36
 Spawns every 10 min 40 secsro_105 : -1237 / -580 / -20
 Spawns every 10 min 40 secsro_105 : -1931 / -647 / -51
 Spawns every 10 min 40 secsro_105 : -1593 / -246 / -36
 Spawns every 10 min 40 secsro_105 : -1462 / -498 / -37
 Spawns every 10 min 40 secsro_105 : -2515 / 1077 / -24
 Spawns every 10 min 40 secsro_105 : -1490 / 702 / -18
 Spawns every 10 min 40 secsro_105 : -1206 / 1034 / 19
 Spawns every 10 min 40 sec
 | 
 |