| 
                
                    | 
        
            
                | Full name | a decaying skeleton |  
                | Level | 1 |  
                | Race | Skeleton |  
                | Class | Warrior |  
                | Main faction | Noobie Monsters KOS to Guards |  
                | Health points | 11 |  
                | Damage | 1 to 6 |  | Attack speed | Normal (100%) |  
                | Special attacks | Immune to fleeing |  |  |  |  | |  |  | Northern Desert of Ronro_21 : 3506 / 802 / -21 Spawns every 10 min 40 secnro_21 : 2679 / -364 / 11
 Spawns every 10 min 40 secnro_21 : 3022 / 614 / -9
 Spawns every 10 min 40 secnro_21 : 2661 / -69 / -23
 Spawns every 10 min 40 secnro_21 : 2700 / 113 / -25
 Spawns every 10 min 40 secnro_21 : 2645 / -183 / -9
 Spawns every 10 min 40 secnro_21 : 2807 / 115 / -25
 Spawns every 10 min 40 secnro_21 : 2643 / 1067 / -12
 Spawns every 10 min 40 secnro_21 : 3462 / 810 / -22
 Spawns every 10 min 40 secnro_21 : 2858 / 700 / -21
 Spawns every 10 min 40 secnro_21 : 2703 / 233 / -25
 Spawns every 10 min 40 secnro_21 : 3605 / 375 / -25
 Spawns every 10 min 40 secnro_21 : 2746 / 744 / -25
 Spawns every 10 min 40 secnro_21 : 3966 / 720 / -25
 Spawns every 10 min 40 secnro_21 : 3808 / -154 / -25
 Spawns every 10 min 40 secnro_21 : 4143 / 264 / -25
 Spawns every 10 min 40 secnro_21 : 3986 / 609 / -25
 Spawns every 10 min 40 secnro_21 : 3106 / -186 / -25
 Spawns every 10 min 40 secnro_21 : 3229 / 264 / -25
 Spawns every 10 min 40 secnro_21 : 4115 / 73 / -25
 Spawns every 10 min 40 secnro_21 : 4156 / 561 / -25
 Spawns every 10 min 40 secnro_21 : 3459 / 530 / -25
 Spawns every 10 min 40 secnro_21 : 2869 / -294 / -19
 Spawns every 10 min 40 secnro_21 : 4079 / -68 / -19
 Spawns every 10 min 40 secnro_21 : 3567 / 98 / -25
 Spawns every 10 min 40 secnro_21 : 4037 / -156 / -25
 Spawns every 10 min 40 secnro_21 : 3314 / 587 / -25
 Spawns every 10 min 40 secnro_21 : 3087 / 452 / -16
 Spawns every 10 min 40 sec
 | 
 |